MACHINERY AND EQUIPMENT

| Type | Machine name | Number |
|---|---|---|
| Cold Former | Parts Former 6 station | 1 |
| NUT Former 5 station | 1 | |
| NUT Former 4 station | 1 | |
| BOLT Fomer 4 station | 4 | |
| BOLT Fomer 3 station | 2 | |
| 3 die 6 blow header | 1 | |
| 2 die 3 blow header | 1 | |
| Header | 5 | |
| rolling | Tdread Rolling Machine (Flat-type) | 7 |
| Sems | 3 | |
| Tdread Rolling Machine (Round-type) | 5 | |
| Machining | Auto Tapping Machine | 1 |
| CNC | 6 | |
| Automatic lathe | 4 | |
| Polygon | 2 | |
| Tap | Tapper Machine | 4 |
| Metal pressing | Pressing machine | 1 |
| Polishing | Flat Polishing Machine | 1 |
